Vie Flight from Kuwait
| Leave | Return | Outbound | Inbound | Status |
|---|---|---|---|---|
| 15 Oct 2026 | 04 Nov 2026 | J9512 | J9511 | open |
| No | Makkah hotel | Distance | Madinah hotel | Distance | Sharing | Quad | Triple | Double |
|---|---|---|---|---|---|---|---|---|
| 01 | Snood Mowtan | Shuttle Service | Manazil Marjan | Shuttle Service | PKR 223,500 | PKR 231,000 | PKR 241,500 | PKR 263,000 |
| 02 | That Hotel | 800 – 900 Mtr | Wahat Al Shark | 700 – 750 Mtr | PKR 239,000 | PKR 249,500 | PKR 266,500 | PKR 301,000 |
| 03 | Arafat Golden Rushd | 600 Mtr | Nuzul Waha Madain | 600 Mtr | PKR 262,500 | PKR 270,000 | PKR 294,500 | PKR 342,500 |
Safr-e-Rahat Travel & Tours (Pvt) Ltd.
PAEC Housing Society Main GT Road, Near PSO Pump Rawat, Rawalpindi
safarerahattraveltours@gmail.com
PKR 223,500 from